GUHEMA Super-HSSDMo 5 / 1.3343 - M2 BSD
The quick route to our article no.
Grade + Code number (dimension) + TPI
e.g.:BSD + 2301 + L= BSD2301L

| TPI | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular tooth | |||||||||||||||||
| Positive tooth | Variable positive toothing | ||||||||||||||||
| Dimensions | Code number | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | Ø | |
| in mm: W x T | L | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | ...T | ...U | ...V | ...W | ...Ü | in mm | |
| 20 x 1.25 | 300 | ...2301... | available | 6,0 | |||||||||||||
| 25 x 1.25 | 300 | ...2302... | available | available | available | available | 8,5 | ||||||||||
| 25 x 1.25 | 350 | ...2352... | available | available | available | available | 8,5 | ||||||||||
| 25 x 1.25 | 400 | ...2402... | available | available | available | available | 8,5 | ||||||||||
| 25 x 1.5 | 300 | ...3302... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 25 x 1.5 | 350 | ...3352... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 25 x 1.5 | 400 | ...3402... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 1.5 | 350 | ...3354... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 1.5 | 400 | ...3404... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 1.5 | 450 | ...3454... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 2.0 | 350 | ...4354... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 2.0 | 400 | ...4404... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 30 x 2.0 | 450 | ...4454... | available | available | available | available | available | available | available | available | available | 8,5 | |||||
| 35 x 2.0 | 350 | ...4356... | available | available | available | available | available | available | available | available | available | available | 10,5 | ||||
| 35 x 2.0 | 400 | ...4406... | available | available | available | available | available | available | available | available | available | available | 10,5 | ||||
| 35 x 2.0 | 450 | ...4456... | available | available | available | available | available | available | available | available | available | available | 10,5 | ||||
| 35 x 2.0 | 475 | ...4476... | available | available | available | available | available | available | available | available | available | available | 10,5 | ||||
| 40 x 2.0 | 400 | ...4409... | available | available | available | available | available | available | available | available | available | 10,5 | |||||
| 40 x 2.0 | 450 | ...4459... | available | available | available | available | available | available | available | available | available | 10,5 | |||||
| 40 x 2.0 | 500 | ...4509... | available | available | available | available | available | available | available | available | available | 10,5 | |||||
| 40 x 2.0 | 550 | ...4559... | available | available | available | available | available | available | available | available | available | 10,5 | |||||
| 45 x 2.0 | 450 | ...4451... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 45 x 2.0 | 500 | ...4501... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 45 x 2.0 | 550 | ...4551... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 45 x 2.5 | 550 | ...5551... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 45 x 2.5 | 575 | ...5571... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 500 | ...5501... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 500 | ...5504... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 550 | ...5554... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 575 | ...5574... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 600 | ...5604... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 650 | ...5654... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 50 x 2.5 | 700 | ...5704... | available | available | available | available | available | available | available | available | available | available | 12,5 | ||||
| 60 x 2.5 | 625 | ...5628... | available | available | available | available | available | available | available | available | available | 12,5 | |||||
| 60 x 3.0 | 650 | ...6658... | available | available | available | 12,5 | |||||||||||
| 60 x 3.0 | 700 | ...6708... | available | available | available | 12,5 | |||||||||||
| 60 x 3.0 | 750 | ...6758... | available | available | available | 12,5 | |||||||||||
| 70 x 3.0 | 800 | ...6801... | available | available | available | 17,0 | |||||||||||
| 110 x 3.0 | 950 | ...6954... | available | available | available | 18,5 | |||||||||||
= available toothing
