No. 20 GUHEMA KristallCarbon tool steel (125 Cr 1)
- Bandsaw blade with hardened teeth
- For unalloyed steels up to medium strength
The quick route to our article no.
Grade + Code number (dimension) + TPI
e.g.:NC20 + 0606 + L= NC200606L
e.g.:NC20 + 0606 + L+ Saw blade length= NC200606L03800


| TPI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Code number | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | ||||||
| in mm: W x T | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | |||||||
| 6 x 0.65 | ...0606... | K | K | S | S | S | S | S | |||||||
| 8 x 0.65 | ...0806... | K | K | S | S | S | S | S | |||||||
| 10 x 0.65 | ...1006... | SK | SK | S | S | S | S | S | |||||||
| 13 x 0.65 | ...1306... | SK | SK | S | S | S | S | ||||||||
| 16 x 0.65 | ...1606... | S | SK | S | S | S | |||||||||
| 16 x 0.8 | ...1608... | SK | Sk | S | S | S | |||||||||
| 20 x 0.8 | ...2008... | K | SK | S | S | S | S | ||||||||
| 25 x 0.9 | ...2509... | K | SK | S | S | S | S | ||||||||
S = Standard tooth
K = Hook tooth