No. 22 GUHEMA Kristall plusCarbon tool steel (125 Cr 1)
- Bandsaw blade with hardened teeth and back
- For structural, free-cutting and case-hardening steels
- Workshop master
The quick route to our article no.
Grade + Code number (dimension) + TPI
e.g.:NC22 + 0606 + L= NC220606L
e.g.:NC22 + 0606 + L+ Saw blade length= NC220606L03800


| TPI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Code number | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | ||||||
| in mm: W x T | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | |||||||
| 6 x 0.65 | ...0606... | K | K | S | S | S | S | S | |||||||
| 8 x 0.65 | ...0806... | K | K | S | S | S | S | S | |||||||
| 10 x 0.65 | ...1006... | SK | SK | S | S | S | S | S | |||||||
| 13 x 0.65 | ...1306... | SK | SK | S | S | S | S | ||||||||
| 20 x 0.8 | ...2008... | K | SK | S | S | S | S | ||||||||
| 25 x 0.9 | ...2509... | K | SK | S | S | S | S | ||||||||
| 16 x 0.65 | ...1606... | SK | S | S | S | S | |||||||||
| 16 x 0.8 | ...1608... | SK | S | S | S | S | |||||||||
= available toothing