No. 20 GUHEMA Kristall
Carbon steel (125 Cr 1)
- Tooth- and backing-hardened bandsaw blade
- For construction, machine and case hardening steels
- Workshop Master
The fast path to our Article No.
Qualität + Code Number (dimension) + TPI
z.B.: NC22 + 0606 + L = NC220606L
z.B.: NC22 + 0606 + L + Sawblade length = NC220606L03800
TPI | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Indicator | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | ||||||
in mm: B x S | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | |||||||
6 x 0.65 | ...0606... | K | K | S | S | S | S | S | |||||||
8 x 0.65 | ...0806... | K | K | S | S | S | S | S | |||||||
10 x 0.65 | ...1006... | SK | SK | S | S | S | S | S | |||||||
13 x 0.65 | ...1306... | SK | SK | S | S | S | S | ||||||||
20 x 0.8 | ...2008... | K | SK | S | S | S | S | ||||||||
25 x 0.9 | ...2509... | K | SK | S | S | S | S | ||||||||
16 x 0.65 | ...1606... | SK | S | S | S | S | |||||||||
16 x 0.8 | ...1608... | SK | S | S | S | S |
= deliverable toothing