No. 35 GUHEMA Bi-Co-lasticM42 grade (material no. 1.3247)
- Wear-resistant M42 tooth tips
- Particularly suitable for thin to medium-sized workpieces
The quick route to our article no.
Grade + Code number (dimension) + TPI
e.g.:NC35 + 0609 + L= NC350609L
e.g.:NC35 + 0609 + L+ Saw blade length= NC350609L03800


| TPI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Code number | 1,25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | |||||
| in mm: W x T | ...A | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ||||||
| 6 x 0.9 | ...0609... | K | S | S | |||||||||||
| 10 x 0.9 | ...1009... | K | K | S | S | ||||||||||
| 13 x 0.65 | ...1306... | K | S | S | S | ||||||||||
| 13 x 0.9 | ...1309... | K | K | K | S | S | |||||||||
| 20 x 0.9 | ...2009... | K | K | S | S | S | S | ||||||||
| 27 x 0.9 | ...2709... | K | SK | S | S | S | S | ||||||||
| 34 x 1.1 | ...3411... | K | K | K | S | S | |||||||||
| 41 x 1.3 | ...4113... | K | K | K | S | ||||||||||
| 54 x 1.6 | ...5416... | K | |||||||||||||
| 67 x 1.6 | ...6716... | K | |||||||||||||
S = Standard tooth
K = Hook tooth