No. 35 GUHEMA Bi-Co-lastic
M42 Grade (Material No. 1.3247)
- Wear-resistant tooth tips made of M42
- Especially suitable for thin to medium workpieces
The fast path to our Article No.
Qualität + Code Number (dimension) + TPI
z.B.: NC35 + 0609 + L = NC350609L
z.B.: NC35 + 0609 + L + Sawblade length = NC350609L03800
TPI | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Indicator | 1,25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | |||||
in mm: B x S | ...A | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ||||||
6 x 0.9 | ...0609... | K | S | S | |||||||||||
10 x 0.9 | ...1009... | K | K | S | S | ||||||||||
13 x 0.65 | ...1306... | K | S | S | S | ||||||||||
13 x 0.9 | ...1309... | K | K | K | S | S | |||||||||
20 x 0.9 | ...2009... | K | K | S | S | S | S | ||||||||
27 x 0.9 | ...2709... | K | SK | S | S | S | S | ||||||||
34 x 1.1 | ...3411... | K | K | K | S | S | |||||||||
41 x 1.3 | ...4113... | K | K | K | S | ||||||||||
54 x 1.6 | ...5416... | K | |||||||||||||
67 x 1.6 | ...6716... | K |
K = Hook tooth