GUHEMA Bi-lasticTeeth made of DMo 5 / 1.3343 - M2 BKF
The quick route to our article no.
Grade + Code number (dimension) + TPI
e.g.:BKF + 2302 + L= BKF2302L

| TPI | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular tooth | |||||||||||||||||
| Positive tooth | Variable positive toothing | ||||||||||||||||
| Dimensions | Code number | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | Ø | |
| in mm: W x T | L | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | ...T | ...U | ...V | ...W | ...Ü | in mm | |
| 25 x 1.25 | 300 | ...2302... | available | available | available | available | 8,5 | ||||||||||
| 25 x 1.25 | 350 | ...2352... | available | available | available | available | 8,5 | ||||||||||
| 25 x 1.25 | 400 | ...2402... | available | available | available | available | available | 8,5 | |||||||||
| 25 x 1.25 | 425 | ...2422... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 32 x 1.6 | 300 | ...3305... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 32 x 1.6 | 350 | ...3355... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 32 x 1.6 | 400 | ...3405... | available | available | available | available | available | available | available | available | 8,5 | ||||||
| 38 x 1.9 | 350 | ...4358... | available | available | available | available | available | available | 8,5 | ||||||||
| 38 x 1.9 | 400 | ...4408... | available | available | available | available | available | available | available | 8,5 | |||||||
| 38 x 1.9 | 450 | ...4458... | available | available | available | available | available | available | available | 8,5 | |||||||
| 38 x 1.9 | 500 | ...4508... | available | available | available | available | available | available | available | 10,5 | |||||||
| 38 x 1.9 | 550 | ...4558... | available | available | available | available | available | available | 10,5 | ||||||||
| 45 x 2.25 | 450 | ...5451... | available | available | available | available | available | available | available | 10,5 | |||||||
| 45 x 2.25 | 500 | ...5501... | available | available | available | available | available | available | available | 10,5 | |||||||
| 45 x 2.25 | 525 | ...5521... | available | available | available | available | available | available | available | 10,5 | |||||||
| 45 x 2.25 | 550 | ...5551... | available | available | available | available | available | available | available | 10,5 | |||||||
| 50 x 2.5 | 500 | ...5504... | available | available | available | available | available | available | available | available | 10,5 | ||||||
| 50 x 2.5 | 550 | ...5554... | available | available | available | available | available | available | available | available | 10,5 | ||||||
| 50 x 2.5 | 575 | ...5574... | available | available | available | available | available | available | available | 10,5 | |||||||
| 50 x 2.5 | 600 | ...5604... | available | available | available | available | available | available | available | 10,5 | |||||||
| 50 x 2.5 | 650 | ...5654... | available | available | available | available | available | available | available | 10,5 | |||||||
| 50 x 2.5 | 700 | ...5704... | available | available | available | available | available | available | available | 10,5 | |||||||
= available toothing
