GUHEMA Bi-lastic
Zähne aus DMo 5 / 1.3343 - M2 BKF

The fast path to our Article No.
Grade + Code Number (dimension) + TPI
Example: BKF + 2302 + L = BKF2302L

TPI
Normal Teeth
Positive Teeth Variable Positive Teeth
Dimensions Indicator 2 3 4 6 8 10 14 18 22 2/3 3/4 4/6 6/8 8/10 Ø
in mm: B x S L ...C ...E ...G ...H ...I ...J ...L ...N ...O ...T ...U ...V ...W ...Ü in mm
25 x 1.25 300 ...2302... 8,5
25 x 1.25 350 ...2352... 8,5
25 x 1.25 400 ...2402... 8,5
25 x 1.25 425 ...2422... 8,5
32 x 1.6 300 ...3305... 8,5
32 x 1.6 350 ...3355... 8,5
32 x 1.6 400 ...3405... 8,5
38 x 1.9 350 ...4358... 8,5
38 x 1.9 400 ...4408... 8,5
38 x 1.9 450 ...4458... 8,5
38 x 1.9 500 ...4508... 10,5
38 x 1.9 550 ...4558... 10,5
45 x 2.25 450 ...5451... 10,5
45 x 2.25 500 ...5501... 10,5
45 x 2.25 525 ...5521... 10,5
45 x 2.25 550 ...5551... 10,5
50 x 2.5 500 ...5504... 10,5
50 x 2.5 550 ...5554... 10,5
50 x 2.5 575 ...5574... 10,5
50 x 2.5 600 ...5604... 10,5
50 x 2.5 650 ...5654... 10,5
50 x 2.5 700 ...5704... 10,5

= deliverable toothing