GUHEMA Super-HSS
DMo 5 / 1.3343 - M2 BKD
The fast path to our Article No.
Grade + Code Number (dimension) + TPI
Example:
BKD
+ 2201 + L = BKD2201L
TPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Teeth | |||||||||||||||||
Positive Teeth | Variable Positive Teeth | ||||||||||||||||
Dimensions | Indicator | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | Ø | |
in mm: B x S | L | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...N | ...O | ...T | ...U | ...V | ...W | ...Ü | in mm | |
20 x 1.25 | 200 | ...2201... | 5,0 | ||||||||||||||
30 x 1.5 | 300 | ...3304... | 8,5 | ||||||||||||||
30 x 2.0 | 300 | ...4304... | 8,5 | ||||||||||||||
32 x 1.5 | 350 | ...3355... | 8,5 | ||||||||||||||
32 x 1.5 | 400 | ...3405... | 8,5 | ||||||||||||||
32 x 1.5 | 450 | ...3455... | 8,5 | ||||||||||||||
32 x 2.0 | 350 | ...4355... | 8,5 | ||||||||||||||
32 x 2.0 | 400 | ...4405... | 8,5 | ||||||||||||||
32 x 2.0 | 450 | ...4455... | 8,5 | ||||||||||||||
36 x 1.5 | 350 | ...3357... | 8,5 | ||||||||||||||
36 x 2.0 | 350 | ...4357... | 8,5 | ||||||||||||||
36 x 2.0 | 400 | ...4407... | 8,5 | ||||||||||||||
36 x 2.0 | 450 | ...4457... | 8,5 | ||||||||||||||
40 x 2.0 | 450 | ...4459... | 8,5 | ||||||||||||||
40 x 2.0 | 450 | ...4509... | 8,5 | ||||||||||||||
45 x 2.0 | 550 | ...4551... | 10,5 | ||||||||||||||
48 x 2.5 | 500 | ...5503... | 10,5 | ||||||||||||||
50 x 2.0 | 500 | ...4504... | 10,5 | ||||||||||||||
50 x 2.0 | 600 | ...4604... | 10,5 | ||||||||||||||
50 x 2.5 | 500 | ...5504... | 10,5 | ||||||||||||||
50 x 2.5 | 575 | ...5574... | 10,5 | ||||||||||||||
50 x 2.5 | 600 | ...5604... | 10,5 | ||||||||||||||
52 x 2.5 | 575 | ...5575... | 10,5 | ||||||||||||||
52 x 2.5 | 600 | ...5605... | 10,5 | ||||||||||||||
55 x 2.5 | 650 | ...5657... | 10,5 | ||||||||||||||
55 x 2.5 | 700 | ...5707... | 10,5 | ||||||||||||||
63 x 3.5 | 850 | ...7859... | 13,5 | ||||||||||||||
126 x 3.0 | 1000 | ...6005... | 2x12,5 | ||||||||||||||
126 x 3.5 | 1000 | ...7005... | 2x12,5 | ||||||||||||||
144 x 3.5 | 1160 | ...7167... | 2x12,5 |
= deliverable toothing