Metal Cutting Circular Sawblades
Our metal cutting circular sawblades for circular saws (type saws) are all steam-tempered. This design optimizes the separation process by increasing the cutting performance even more, protects against the welding-on of chips and enables better absorption of the coolant and lubricants.
Materials, qualities and application areas
Our two grades of high-speed steel are listed below:
Tooth forms
If perfect cutting performance is desired, all factors have to be perfectly coordinated with one another. The tooth form plays a significant role in this regard. The following tooth types that are all manufactured in accordance with DIN 1840 are available to you:
Curved tooth with alternating grinds (BW)
We recommend the curved tooth with alternating grinds for metal cutting circular sawblades and a fine teeth separation to saw tubes or profiles.
Curved tooth with pre- and finishing cutter (HZ)
The curved tooth with pre- and finishing cutter is suitable for the sawing of steels on sawing machines and rotary transfer machines and is recommended for medium and coarse teeth separations.
Products
M2 Grade (Material No. 1.3343)
The Workshop-Blade
M35 Grade (Material No. 1.3243)
For stainless steels
The fast path to our Article No.
Grade + Indicator 1 + Indicator 2 + Indicator 3
Example:
OSD + 3205 + G + BH = OSD3205GBH
Ø / Thinkness / Bore | Indicator 1 | BW | BW | HZ | HZ | BW | HZ | HZ | HZ | HZ | HZ | NL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm | 9 mm | 10 mm | 12 mm | 14 mm | in mm | |||
200 | 1.75 | 32 | ...3205... | 200 | 160 | 128 | 100 | AD | ||||||
225 | 2.0 | 32 | ...4225... | 220 | 180 | 150 | 120 | 90 | AD | |||||
2.0 | 40 | ...4229... | 220 | 180 | 150 | 90 | BH | |||||||
250 | 2.0 | 32 | ...4255... | 240 | 200 | 160 | 128 | 100 | 80 | AD | ||||
2.0 | 40 | ...4259... | 240 | 200 | 160 | 128 | 100 | 80 | BH | |||||
2.5 | 32 | ...5255... | 200 | 160 | 128 | 100 | AD | |||||||
2.5 | 40 | ...5259... | 200 | 160 | 120 | 100 | BH | |||||||
275 | 2.0 | 32 | ...4275... | 220 | 180 | 144 | 110 | AD | ||||||
2.0 | 40 | ...4279... | 280 | 220 | 180 | 144 | 110 | BH | ||||||
2.5 | 32 | ...5275... | 220 | 180 | 144 | 110 | AD | |||||||
2.5 | 40 | ...5279... | 280 | 220 | 180 | 144 | 120 | 110 | 96 | 84 | 72 | BH | ||
3.0 | 40 | ...6279... | 220 | 180 | 144 | 120 | 110 | BH | ||||||
300 | 2.5 | 32 | ...5305... | 240 | 200 | 160 | 120 | 100 | AD | |||||
2.5 | 40 | ...5309... | 240 | 200 | 160 | 120 | 100 | BH | ||||||
315 | 2.5 | 32 | ...5315... | 250 | 200 | 160 | 120 | AD | ||||||
2.5 | 40 | ...5319... | 250 | 200 | 160 | 120 | 100 | 80 | BH | |||||
3.0 | 32 | ...6315... | 250 | 200 | 160 | 120 | AD | |||||||
3.0 | 40 | ...6319... | 250 | 200 | 160 | 120 | 100 | 80 | BH | |||||
350 | 3.0 | 32 | ...6355... | 280 | 220 | 180 | 140 | 110 | AD | |||||
3.0 | 40 | ...6359... | 280 | 220 | 180 | 140 | 110 | BH | ||||||
400 | 3.5 | 40 | ...7409... | 200 | 160 | 128 | 100 | 80 | FHB | |||||
3.5 | 50 | ...7404... | 180 | 160 | 140 | 128 | 100 | I |
Indicator 2
Key Teeth Number
BW | HZ | ||
---|---|---|---|
160 = ...Q... | 72 = ...A... | 120 = ...H... | 200 = ...O... |
180 = ...R... | 80 = ...B... | 128 = ...I... | 220 = ...P... |
200 = ...S... | 84 = ...C... | 140 = ...J... | 270 = ...Ü... |
220 = ...U... | 90 = ...D... | 144 = ...K... | 280 = ...X... |
240 = ...V... | 96 = ...E... | 150 = ...L... | 300 = ...Y... |
250 = ...W... | 100 = ...F... | 160 = ...M... | 340 = ...Z... |
280 = ...X... | 110 = ...G... | 180 = ...N... |
Indicator 3
Key Side Holes
2/8/45 = ...A... |
2/8/55 = ...B... |
2/9/50 = ...C... |
2/11/63 = ..D.... |
2/12/64 = ...E... |
2/15/80 = ...F... |
4/9/50 = ....G.. |
4/12/64 = ...H... |
4/15/80 = ...I... |
When ordering, please provide the following information:
- Article Number
- We also offer other dimensions, please specify:
- A Diameter of the blade
- B Blade thickness
- C Main bore
- D Number of side holes
- E Hole diameter
- F Pitch circle of the side holes
- G Teeth separation or teeth number