GUHEMA Brillant
EMo 5 Co 5 / 1.3243 - M35 ISE

The fast path to our Article No.
Grade + Code Number (dimension) + TPI
such as: ISE + 3152 + L = ISE3152L

TPI
Normal Teeth
Positive Teeth Variable Positive Teeth
Dimensions Indicator 2 3 4 6 8 10 14 16 18 22 2/3 3/4 4/6 6/8 8/10
in mm: B x S L ...C ...E ...G ...H ...I ...J ...L ...M ...N ...O ...T ...U ...V ...W ...Ü
25 x 1.5 150 ...3152...
25 x 1.5 200 ...3202...
25 x 1.5 250 ...3252...
25 x 1.5 300 ...3302...
25 x 1.5 350 ...3352...
25 x 1.5 400 ...3402...
25 x 1.5 500 ...3502...
25 x 1.5 600 ...3602...
25 x 2.0 300 ...4302...
25 x 2.0 400 ...4402...
28 x 1.5 300 ...3303...
28 x 1.5 400 ...3403...
28 x 1.5 500 ...3503...
28 x 1.5 530 ...3533...
28 x 2.0 200 ...4203...
28 x 2.0 500 ...4503...
28 x 2.0 600 ...4603...
28 x 2.0 770 ...4773...
30 x 1.5 500 ...3504...
30 x 1.5 530 ...3534...
30 x 2.0 530 ...4534...
30 x 2.0 600 ...4604...
32 x 2.0 940 ...4945...

= deliverable toothing