GUHEMA Bi-lastic
Teeth made of DMo 5 / 1.3343 - M2 ISF
The fast path to our Article No.
Grade + Code Number (dimension) + TPI
such as:
ISF
+ 3202 + L = ISF3202L
TPI | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Teeth | |||||||||||||||||
Positive Teeth | Variable Positive Teeth | ||||||||||||||||
Dimensions | Indicator | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 16 | 18 | 22 | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | |
in mm: B x S | L | ...C | ...E | ...G | ...H | ...I | ...J | ...L | ...M | ...N | ...O | ...T | ...U | ...V | ...W | ...Ü | |
25 x 1.6 | 200 | ...3202... | |||||||||||||||
25 x 1.6 | 300 | ...3302... | |||||||||||||||
25 x 1.6 | 400 | ...3402... | |||||||||||||||
25 x 1.6 | 500 | ...3502... | |||||||||||||||
32 x 1.6 | 400 | ...3405... | |||||||||||||||
32 x 1.6 | 500 | ...3505... | |||||||||||||||
32 x 1.6 | 600 | ...3605... | |||||||||||||||
32 x 1.6 | 700 | ...3705... | |||||||||||||||
45 x 2.25 | 500 | ...5501... | |||||||||||||||
45 x 2.25 | 600 | ...5601... | |||||||||||||||
45 x 2.25 | 700 | ...5701... | |||||||||||||||
45 x 2.25 | 800 | ...5801... | |||||||||||||||
45 x 2.25 | 900 | ...5901... |
= deliverable toothing